Results - Air Canada Local 4092 Officer Elections - 2019
Turnout: 986 (24.0%) of 4116 electors voted in this ballot.
LOCAL 4092 VICE-PRESIDENT ELECTION – 2019
|
||||||||
---|---|---|---|---|---|---|---|---|
Alison MacDonald | 868 | 11.8%
|
||||||
Kathryn Hoffman | 856 | 11.6%
|
||||||
Cynthia Kryszak | 848 | 11.5%
|
||||||
Victoria Primavera | 848 | 11.5%
|
||||||
Michelle Duhaney | 837 | 11.3%
|
||||||
Jinny Wong | 825 | 11.2%
|
||||||
Lillian Speedie-Court | 822 | 11.1%
|
||||||
Da Hyen (David) Lee | 766 | 10.4%
|
||||||
Sal Occhiuzzi | 706 | 9.6%
|
||||||
|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.